Monochrome - e-STUDIO2303A/2303AM/2803AM
e-STUDIO2303A/2303AM/2803AM
Why compromise? Now you can have A3 from an A4 footprint.
The ideal A4 model for those who do not want to miss the occasional A3 output, but are pressed for space. Print, scan and copy in A3 with our unique A4 model.
- - Print, scan and copy in A3 on a system with an A4 footprint.
- - The compact size means it fits perfectly into any working environment.
- - Via bypass feeding and the Automatic Document Feeder, you can switch effortlessly to the larger format when needed.
e-STUDIO2303A: 23ppm (A4), 14ppm (A3)
e-STUDIO2303AM: 23ppm (A4), 14ppm (A3)
e-STUDIO2803AM: 28ppm (A4), 14ppm (A3)
Copying/Printing Process | Indirect electrostatic photographic method |
Print & Copy Speed | 23/28cpm |
Warm-up Time | Approx. 18 seconds |
Paper Size & Weight | Drawer: A3/A5-R (64 - 80gsm) Stack Feed Bypass: A3/A5-R (52 - 216gsm) |
Paper Capacity | Drawer: 250 sheets Stack Feed Bypass: 100 sheets |
Max. Paper Capacity | 1700 sheets |
Paper Exit | Face down/Inner exit (100 sheets) |
Processor | ARM9 360MHZ |
Memory | 512MB |
Dimensions | W575 x D540 x H402 (mm) |
Weight (Approx.) | 27kg |
Power Consumption | 1.5kW (220-240V) |
Operation Noise | 64.75dB[A] |
Special Features | Auto Sleep Mode, Auto Energy Saver |
Resolution | 2400dpi x 600dpi (with smoothing) |
Page Description | PCL6 (PCL,XL), PCL5e, PCL5c, |
Languages | PS (Option) |
Operation Systems | Windows Vista SP2 (32/64 bit) Windows 7 SP1 (32/64 bit) (SP1 Recommended) Windows 8/8.1 (32/64 bit) Windows 10 (32/64 bit) Windows Server 2008 SP2 (32/64 bit) Windows Server 2008 R2 SP1 (64 bit) Windows Server 2012/R2 (64 bit) Mac OS 10.6, 10.7.4, 10.8, 10.9, 10.10, 10.11 UNIX, Linux (CUPS) |
Interface | 10/100 BaseT, USB 2.0/Hi Speed |
Network Protocol | TCP/IP (IP v4/IP v6) NetBIOS over TCP/IP |
Print Protocol | LPR/LPD, Port 9100 (bi-directional), IPP ver1.1 |
Print Function | Toner Save Mode, Watermark, Multiple Pages Per Sheet |
Resolution | 600dpi x 600dpi (Max) |
Scan Speed | up to 25spm (Mono), 24spm (Colour) |
Scan Modes | B&W, Greyscale, Colour |
File Formats | B&W: TIFF-Multi/Single page, PDF-Multi/Single-Page Greyscale: JPEG, TIFF-Multi/Single page, PDF-Multi/ Single Page Colour: JPEG, TIFF-Multi/Single page, PDF-Multi/ Single Page |
Scan Agent | Scan to USB, Remote TWAIN |
Max. Original Size | A3 |
Resolution | 2400dpi x 600dpi (with smoothing) |
Multiple Copy Qty | 1-999/10 key input |
First Copy | Less than 6.4 seconds (A4 size from standard cassette, 100%) |
Zoom | 25% to 400% (1% Increment) |
Copy Modes | Text, Text/Photo(Default), Photo, Background Erase |
CImage Density Control | Automatic / Manual ( 9 Steps ) |
Compatibility | Super G3, G3 |
Data Compression Method | JBIG, MMR, MR, MH |
Modem Speed | 33.6kbps --2.4Kbps (Auto Fallback) |
Transmission Speed | Approx. 3 sec. |
Broadcast Transmission | Max. 32 Groups 220 detinations per job |
Broadcast Transmission | Max. 256 jobs, 220 destination /job, Max. 384 pages /file |
Document Feeder (RADF)
MR-3029 |
Platen Cover
KA-2507PC |
Paper Feed Unit
MY-1043 |
Desk
MH-2506 |
Harness Kit for Coin Controller
GQ-1131 |
Auto Duplex Unit
MD-0107 | N.A (Standard) |
Paper Feed Pedestal
KD-1039 |
Drawer Module
MY-1044 |
FAX Kit
GD-1360 |
Wireless LAN Module
GN-1080 |
PS module + 1GB memory (es2309A)
GA-1340L |
PS module + 1GB memory (es2809A)
GA-1340H |